Anchors Comparison
BOLT•HOLD MODEL | AM625 | SP10 | SP12 | SP18 | SP58 |
---|---|---|---|---|---|
Recommended uses | Basic Uses | Light Uses | Medium Duty | Heavy Duty | Extra Heavy Duty |
Light-weight installations where cost is a major consideration: flexible road delineators, ADA street corner mats | General use anchors for applications with limited applied forces: bike racks, road delineators, outdoor furniture | Stronger anchors for applications that experience shear forces: delineators in truck traffic lanes, small structures | Anchors designed to withstand heavy, repeated forces: speed bumps and humps, large sheds | Anchors for the toughest use and maximum pull resistance: bollards, high traffic speed bumps | |
STRENGTH | |||||
Pull resistance, lbs. | 1,200 | 1,500 | 2,000 | 2,500 | >5,000 |
Shear Resistance lbs. | 750 | 1,000 | 1,500 | 2,000 | 2,500 |
Torque Limit lbs-in | 200 | 200 | 200 | 280 | >720 |
SPECS | |||||
Length | 6" | 6" | 12" | 12" | 10" |
Drill bit size required | 7/8" | 7/8" | 7/8" | 1" | 1-½" |
Anchor head size | 1.2" x 0.1" | 1.35" x 0.08" | 1.35" x 0.08" | 1.35" x 0.08" | 1.5" x 0.08" |
Internal thread | 1/4" | 3/8" - 16 UNC | 3/8" - 16 UNC | 7/16"-14 UNC | 5/8"-11 UNC |
Bolt size (included) | ¼" x 1.5" | 3/8" x 1" | 3/8" x 1" | 7/16" x 1.25" | 5/8" x 1.5" |
Bolt penetration | 5" | 5" | 8" | 8" | 6" |
Washer size | 0.7" x 0.040 | 1" x 0.040" | 1" x 0.040" | 1" x 0.040" | 1.2" x 0.060" |
Anchor material | Polycarbonate (01-7625.K) |
Zinc-plated steel (01-6310.38K) |
Zinc-plated steel (01-6315.38K) |
Zinc-plated steel (01-6318.71K) |
Zinc-plated steel (01-6358.58K) |
Stainless Steel (01-6310.3SK) |
Stainless Steel (01-6315.3SK) |
Stainless Steel (01-6318.7SK) |
Stainless Steel (01-6358.5SK) |
||
PACKAGING | |||||
Anchors per carton | 6 | 6 | 6 | 6 | 6 |
Carton weight | 0.6 lbs | 2.5 lbs | 3.5 lbs | 5.5 lbs | 7.3 lbs |
Carton dimensions | 6.3 x 6.3 x 1.6" | 7.7 x 7.2 x 2.1" | 13.6 x 4.2 x 2.1" | 14 x 4.3 x 2.4" | 5.5 x 12 x 3.5" |
Anchors per bulk pack | 216 | 54 | 54 | 54 | 36 |
Bulk pack weight | 18 lbs | 18.4 lbs | 30.6 lbs | 35.4 lbs | 38.5 lbs |
Bulk pack dimensions | 12.2 x 8.3 x 2.2" | 12.2 x 8.3 x 2.2" | 14.4 x 13.4 x 8" | 14.6 x 14 x 8.3" | 15.7 x 13 x 7.9" |
METRIC ANCHORS
BOLT•HOLD MODEL | SP10-M10 | SP12-M10 | SP18-M10 | SP58-M10 | |
---|---|---|---|---|---|
Recommended uses | Light Uses | Medium Duty | Heavy Duty | Extra Heavy Duty | |
General use anchors for applications with limited applied forces: bike racks, road delineators, outdoor furniture | Stronger anchors for applications that experience shearing forces: delineators in truck traffic lanes, small structures | Anchors designed to withstand heavy, repeated force: speed bumps and humps, carports | Anchors for the toughest use and maximum pull resistance: bollards, high-traffic speed bumps | ||
STRENGTH | |||||
Pull resistance | 560 kg | 900 kg | 1100 kg | >2,300 kg | |
Shear Resistance | 450 kg | 650 kg | 900 kg | 1,050 kg | |
Torque Limit | 23 nm | 23 nm | 32 nm | >81 nm | |
SPECS | |||||
Length | 15 cm | 30 cm | 30 cm | 25 cm | |
Drill bit size required | 22 mm | 22 mm | 26 mm | 38 mm | |
Anchor head size | 42 x 2 mm | 42 x 2 mm | 42 x 2 mm | 50 x 2 mm | |
Internal thread | M10 x 1.25 | M10 x 1.25 | M12 x 1.75 | M16 x 2 | |
Bolt size (included) | M10 x 25 | M10 x 25 | M12 x 30 | M16 x 38 | |
Bolt penetration | 10 cm | 20 cm | 20 cm | 15 cm | |
Washer size | 37 mm | 37 mm | 37 mm | 30 mm | |
Anchor material | Zinc-plated steel (01-6310.M1K) |
Zinc-plated steel (01-6315.M1K) |
Zinc-plated steel (01-6318.M2K) |
Zinc-plated steel (01-6358.58K) |
|
Stainless Steel (01-6310.1SK) |
Stainless Steel (01-6315.1SK) |
Stainless Steel (01-6318.2SK) |
Stainless Steel (01-6358.5SK) |
||
PACKAGING | |||||
Anchors per carton | 6 | 6 | 6 | 6 | |
Carton weight | 1.2 kg | 1.6 kg | 2.5 kg | 3.3 kg | |
Carton dimensions | 196 x 106 x 53 mm | 346 x 106 x 53 mm | 356 x 110 x 60 mm | 140 x 305 x 89 mm | |
Anchors per bulk pack | 54 | 54 | 54 | 36 | |
Bulk pack weight | 8.4 kg | 13.9 kg | 16.1 kg | 17.5 kg | |
Bulk pack dimensions | 310 x 210 x 202 mm | 365 x 340 x 202 mm | 370 x 355 x 212 mm | 400 x 330 x 200 mm |